Diretta Meteo Stati Uniti (USA)lunedì 31 agosto
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Raleigh-Durham | 00:51 | Poco Nuvoloso | 22 | 94 | 1020 | ||
| Ramona | 00:53 | Sereno | 19 | 88 | 1013 | ||
| Randolph | 00:55 | Sereno | 28 | 65 | 1015 | ||
| Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp | 01:35 | Sereno | 22 | 88 | 1017 | ||
| Rapid City | 00:52 | Sereno | 16 | 63 | 1015 | ||
| Raton Raton Crews Fld | 00:53 | Sereno | 21 | 43 | 1023 | ||
| Ravena/Portage | 01:35 | Coperto | 20 | 93 | 1020 | ||
| Rawlins | 00:53 | Poco Nuvoloso | 16 | 63 | 1023 | ||
| Raymond | 01:35 | Sereno | 24 | 100 | 1017 | ||
| Reading | 00:54 | Coperto | 23 | 88 | 1019 | ||
| Red Bluff | 00:54 | Sereno | 22 | 43 | 1009 | ||
| Red Oak | 01:35 | Sereno | 23 | 100 | 1009 | ||
| Red Wing | 01:35 | Sereno | 23 | 78 | 1009 | ||
| Redding | 00:53 | Sereno | 26 | 29 | 1009 | ||
| Redmond Roberts Fld | 00:56 | Sereno | 13 | 32 | 1016 | ||
| Redstone Arsenal | 00:55 | Sereno | 23 | 88 | 1018 | ||
| Redwood Falls | 00:53 | Sereno | 23 | 94 | 1007 | ||
| Reedsville-Mifflin | 01:35 | Foschia | 20 | 100 | 1020 | ||
| Reg Dog | 19:17 | Molto Nuvoloso | 5 | 70 | 1003 | ||
| Reidsville | 01:35 | Coperto | 21 | 94 | 1021 | ||
| Reno Tahoe | 00:55 | Poco Nuvoloso | 23 | 20 | 1017 | ||
| Reno/Stead | 01:35 | Sereno | 18 | 25 | 1018 | ||
| Rensselaer | 01:35 | Sereno | 22 | 94 | 1016 | ||
| Renton | 00:53 | Sereno | 18 | 63 | 1017 | ||
| Rexburg-Madison | 00:53 | Sereno | 16 | 23 | 1018 | ||
| Rhinelander-Oneida | 00:53 | Coperto | 20 | 93 | 1014 | ||
| Rice Lake Reg-Carl's Fld | 01:35 | Molto Nuvoloso | 23 | 94 | 1011 | ||
| Richlands | 01:35 | Sereno | 20 | 88 | 1024 | ||
| Richmond | 00:54 | Poco Nuvoloso | 24 | 83 | 1019 | ||
| Richmond/Chester | 00:56 | Sereno | 23 | 88 | 0 | ||
| Rickenbacker | 00:55 | Sereno | 24 | 83 | 1019 | ||
| Rifle Garfield Co | 00:53 | Coperto | 14 | 87 | 1025 | ||
| Riverside Riverside | 00:53 | Sereno | 24 | 64 | 1012 | ||
| Riverside-March | 00:55 | Sereno | 24 | 60 | 1012 | ||
| Riverton Riverton | 00:53 | Sereno | 16 | 31 | 1018 | ||
| Roanoke | 00:54 | Sereno | 23 | 78 | 1021 | ||
| Roanoke Rapids | 01:35 | Sereno | 21 | 100 | 1020 | ||
| Robinson | 01:35 | Sereno | 22 | 88 | 1017 | ||
| Robstown-Nueces | 01:35 | Sereno | 0 | 39 | 1015 | ||
| Rochelle-Koritz Fld | 01:35 | Sereno | 22 | 88 | 1015 | ||
| Rochester | 01:35 | Nuvoloso | 23 | 100 | 1016 | ||
| Rochester | 00:54 | Sereno | 22 | 94 | 1010 | ||
| Rochester Greater Rochester | 00:54 | Coperto | 17 | 93 | 1020 | ||
| Rochester Skyhaven | 00:51 | Sereno | 17 | 93 | 1017 | ||
| Rock Hill - York | 00:54 | Sereno | 21 | 94 | 1021 | ||
| Rock Springs-Sweetwater | 00:54 | Sereno | 14 | 71 | 1023 | ||
| Rockford Greater Rockford | 00:54 | Nuvoloso | 23 | 88 | 1014 | ||
| Rockingham | 01:35 | Sereno | 24 | 88 | 1020 | ||
| Rockland-Knox | 00:56 | Sereno | 14 | 100 | 1016 | ||
| Rockport Aransas | 00:53 | Poco Nuvoloso | 29 | 79 | 1014 | ||
| Rocksprings | 01:35 | Sereno | 27 | 61 | 1018 | ||
| Rocky Mount-Wilson | 01:41 | Foschia | 20 | 93 | 1020 | ||
| Rogers | 00:58 | Sereno | 28 | 48 | 1017 | ||
| Rolla-Vichy Rolla National | 00:53 | Sereno | 26 | 50 | 1016 | ||
| Rome R B Russell | 00:53 | Sereno | 23 | 94 | 1019 | ||
| Rome Rome | 00:52 | Sereno | 17 | 15 | 1017 | ||
| Roseau Sys | 01:35 | Coperto | 19 | 93 | 1006 | ||
| Roseburg | 00:53 | Sereno | 21 | 32 | 1014 | ||
| Roswell Roswell Industrial Air Center | 00:51 | Sereno | 28 | 28 | 1016 | ||
| Rota Island Rota | 00:50 | Molto Nuvoloso | 27 | 88 | 1008 | ||
| Roxboro Person | 01:30 | Foschia | 18 | 100 | 1021 | ||
| Ruby | 00:56 | Coperto | 8 | 70 | 1005 | ||
| Rugby | 01:35 | Foschia | 16 | 100 | 1007 | ||
| Ruidoso Reg | 01:35 | Molto Nuvoloso | 23 | 35 | 1025 | ||
| Rush City | 01:35 | Sereno | 21 | 94 | 1009 | ||
| Russell | 00:53 | Sereno | 27 | 61 | 1012 | ||
| Russellville | 00:53 | Sereno | 27 | 54 | 1016 | ||
| Russian Mission | 00:56 | Nuvoloso | 9 | 66 | 1012 | ||
| Ruston | 01:35 | Sereno | 25 | 78 | 1016 | ||
| Rutherford Co-Marchman Fld | 01:35 | Sereno | 20 | 100 | 1022 | ||
| Rutland State | 00:56 | Molto Nuvoloso | 18 | 88 | 1019 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Raleigh-Durham
- Ramona
- Randolph
- Rantoul Natl Aviation Cntr-Frank Elliott Fld Airp
- Rapid City
- Raton Raton Crews Fld
- Ravena/Portage
- Rawlins
- Raymond
- Reading
- Red Bluff
- Red Oak
- Red Wing
- Redding
- Redmond Roberts Fld
- Redstone Arsenal
- Redwood Falls
- Reedsville-Mifflin
- Reg Dog
- Reidsville
- Reno Tahoe
- Reno/Stead
- Rensselaer
- Renton
- Rexburg-Madison
- Rhinelander-Oneida
- Rice Lake Reg-Carl's Fld
- Richlands
- Richmond
- Richmond/Chester
- Rickenbacker
- Rifle Garfield Co
- Riverside Riverside
- Riverside-March
- Riverton Riverton
- Roanoke
- Roanoke Rapids
- Robinson
- Robstown-Nueces
- Rochelle-Koritz Fld
- Rochester
- Rochester
- Rochester Greater Rochester
- Rochester Skyhaven
- Rock Hill - York
- Rock Springs-Sweetwater
- Rockford Greater Rockford
- Rockingham
- Rockland-Knox
- Rockport Aransas
- Rocksprings
- Rocky Mount-Wilson
- Rogers
- Rolla-Vichy Rolla National
- Rome R B Russell
- Rome Rome
- Roseau Sys
- Roseburg
- Roswell Roswell Industrial Air Center
- Rota Island Rota
- Roxboro Person
- Ruby
- Rugby
- Ruidoso Reg
- Rush City
- Russell
- Russellville
- Russian Mission
- Ruston
- Rutherford Co-Marchman Fld
- Rutland State



