Diretta Meteo Stati Uniti (USA)domenica 30 agosto
![]() |
|||||||
|---|---|---|---|---|---|---|---|
| Abbeville Cc Mem | 23:35 | Sereno | 26 | 94 | 1015 | ||
| Aberdeen | 22:53 | Sereno | 22 | 94 | 1007 | ||
| Abilene | 22:52 | Sereno | 31 | 37 | 1015 | ||
| Abilene Dyess | 22:55 | Sereno | 31 | 35 | 1014 | ||
| Abingdon | 23:35 | Sereno | 21 | 94 | 1023 | ||
| Ada | 23:35 | Sereno | 29 | 51 | 1014 | ||
| Adak | 23:33 | Coperto | 18 | 88 | 1022 | ||
| Adrian Lenawee | 22:53 | Molto Nuvoloso | 21 | 88 | 1018 | ||
| Afton | 23:35 | Sereno | 5 | 86 | 1022 | ||
| Agana Guam | 23:37 | Poco Nuvoloso | 29 | 79 | 1009 | ||
| Ahoskie Tri-CA | 23:35 | Sereno | 22 | 100 | 1020 | ||
| Aiken | 23:35 | Sereno | 23 | 94 | 1021 | ||
| Ainsworth | 23:35 | Sereno | 22 | 60 | 1012 | ||
| Air Force Academy | 23:22 | Temporale | 18 | 55 | 1024 | ||
| Aitkin | 23:35 | Coperto | 19 | 93 | 1009 | ||
| Akhiok | 22:56 | Molto Nuvoloso | 12 | 71 | 1015 | ||
| Akron -Washington | 22:53 | Sereno | 18 | 67 | 1019 | ||
| Akron Fulton | 22:54 | Coperto | 22 | 94 | 1019 | ||
| Akron-Canton | 22:51 | Molto Nuvoloso | 22 | 94 | 1020 | ||
| Alabaster Shelby | 22:53 | Sereno | 27 | 69 | 1019 | ||
| Alamogordo-White | 23:35 | Molto Nuvoloso | 31 | 22 | 1016 | ||
| Alamosa San Luis Valley | 22:52 | Sereno | 17 | 51 | 1026 | ||
| Albany | 23:29 | Molto Nuvoloso | 19 | 82 | 1019 | ||
| Albany Southwest Georgia | 22:53 | Sereno | 24 | 88 | 1019 | ||
| Albemarle Stanly | 23:35 | Sereno | 20 | 100 | 1022 | ||
| Albert Lea | 23:35 | Sereno | 22 | 100 | 1010 | ||
| Albion | 23:35 | Sereno | 23 | 88 | 1010 | ||
| Albuquerque | 22:52 | Molto Nuvoloso | 26 | 36 | 1020 | ||
| Albuquerque Double Eagle II | 21:47 | Sereno | 25 | 33 | 1021 | ||
| Alexander-Russel | 23:35 | Sereno | 24 | 94 | 1019 | ||
| Alexandria | 22:53 | Sereno | 27 | 78 | 1016 | ||
| Alexandria Chandler Fld | 22:53 | Nuvoloso | 23 | 88 | 1007 | ||
| Alexandria Esler | 22:53 | Sereno | 24 | 94 | 1016 | ||
| Algona | 23:35 | Sereno | 23 | 100 | 1009 | ||
| Alice | 22:53 | Sereno | 28 | 78 | 1014 | ||
| Allentown Lehigh Valley | 22:51 | Coperto | 23 | 73 | 1019 | ||
| Allentown Queen | 23:35 | Coperto | 23 | 73 | 1020 | ||
| Alliance | 22:53 | Sereno | 16 | 63 | 1016 | ||
| Alma Gratiot Community | 23:36 | Sereno | 21 | 88 | 1016 | ||
| Alpena | 22:54 | Foschia | 19 | 100 | 1016 | ||
| Alton-St Louis Reg | 23:35 | Sereno | 21 | 77 | 1016 | ||
| Altoona-Blair | 22:53 | Coperto | 20 | 93 | 1021 | ||
| Altus | 22:55 | Sereno | 32 | 29 | 1011 | ||
| Altus-Quartz Mtn | 23:21 | Sereno | 31 | 33 | 1013 | ||
| Alva | 23:35 | Sereno | 32 | 33 | 1011 | ||
| Amarillo | 22:53 | Sereno | 29 | 32 | 1016 | ||
| Ambler | 22:56 | Sereno | 7 | 65 | 1007 | ||
| Americus | 23:35 | Sereno | 23 | 100 | 1018 | ||
| Ames Ames | 22:53 | Sereno | 24 | 94 | 1009 | ||
| Anaktuvuk Pass | 22:56 | Neve | 2 | 93 | 1003 | ||
| Anchorage Ted Stevens | 18:52 | Coperto | 14 | 62 | 1011 | ||
| Anchorage-Elmendorf | 22:55 | Pioggia | 13 | 66 | 1006 | ||
| Anderson | 22:56 | Sereno | 24 | 88 | 1020 | ||
| Anderson | 23:35 | Sereno | 23 | 83 | 1018 | ||
| Andrews-Murphy | 23:35 | Sereno | 20 | 93 | 1023 | ||
| Angel Fire | 23:35 | Sereno | 11 | 71 | 1029 | ||
| Angola | 23:35 | Sereno | 21 | 100 | 1018 | ||
| Angoon | 22:56 | Coperto | 12 | 100 | 1010 | ||
| Aniak | 23:10 | Coperto | 9 | 93 | 1011 | ||
| Ankeny | 23:35 | Sereno | 26 | 78 | 1010 | ||
| Ann Arbor | 22:53 | Sereno | 0 | 83 | 0 | ||
| Annapolis United States Naval Academy | 22:54 | Sereno | 24 | 88 | 1019 | ||
| Annik | 22:56 | Molto Nuvoloso | 9 | 57 | 1008 | ||
| Anniston Metropolitan | 22:53 | Sereno | 25 | 88 | 1019 | ||
| Antigo - Lang | 23:35 | Foschia | 22 | 100 | 1015 | ||
| Apalachicola | 22:53 | Sereno | 25 | 88 | 1017 | ||
| Appleton | 23:35 | Sereno | 24 | 100 | 1005 | ||
| Appleton-Outagamie | 23:35 | Sereno | 22 | 94 | 1014 | ||
| Arcata-Eureka | 22:53 | Sereno | 12 | 93 | 1014 | ||
| Arctic Village | 22:56 | Nuvoloso | 7 | 75 | 1002 | ||
| Ardmore | 23:35 | Sereno | 27 | 54 | 1014 | ||
| Arkadelphia | 22:55 | Sereno | 23 | 88 | 1016 | ||
| Arlington | 22:53 | Sereno | 31 | 43 | 1014 | ||
| Arlington | 22:56 | Coperto | 17 | 67 | 1018 | ||
| Artesia | 23:35 | Sereno | 29 | 26 | 1016 | ||
| Asheboro | 19:35 | Sereno | 23 | 88 | 1021 | ||
| Asheville Asheville | 22:54 | Sereno | 21 | 94 | 1024 | ||
| Ashland Hanover Co | 22:54 | Coperto | 24 | 88 | 1020 | ||
| Ashland Kennedy Memorial | 22:53 | Coperto | 21 | 88 | 1012 | ||
| Ashtabula | 22:53 | Pioggia Foschia | 19 | 100 | 1020 | ||
| Aspen-Pitkin | 22:53 | Molto Nuvoloso | 12 | 87 | 1029 | ||
| Astoria | 22:55 | Sereno | 17 | 72 | 1017 | ||
| Athens | 23:35 | Sereno | 22 | 100 | 1019 | ||
| Athens | 22:51 | Sereno | 24 | 83 | 1020 | ||
| Athens-McMinn County | 23:35 | Poco Nuvoloso | 23 | 100 | 1020 | ||
| Atka Atka | 23:22 | Coperto | 17 | 93 | 1026 | ||
| Atlanta De Kalb-Peachtree | 22:53 | Sereno | 24 | 78 | 1020 | ||
| Atlanta Fulton Co-Brown Fld | 22:53 | Sereno | 23 | 88 | 1020 | ||
| Atlanta Hartsfield | 22:52 | Poco Nuvoloso | 27 | 69 | 1020 | ||
| Atlanta Peachtree City-Falcon Fld | 22:53 | Sereno | 23 | 94 | 1020 | ||
| Atlanta/Paulding | 23:35 | Sereno | 23 | 94 | 1020 | ||
| Atlantic | 23:35 | Sereno | 25 | 88 | 1009 | ||
| Atlantic City | 22:54 | Sereno | 0 | 69 | 0 | ||
| Atlantis Oilp | 23:35 | Molto Nuvoloso | 29 | 79 | 1014 | ||
| Atqasuk Burnell | 22:56 | Pioggia Foschia | 6 | 93 | 1003 | ||
| Auburn | 23:35 | Sereno | 23 | 40 | 1012 | ||
| Auburn Dekalb C | 23:35 | Molto Nuvoloso | 21 | 100 | 1018 | ||
| Auburn-Lewiston | 22:56 | Sereno | 15 | 100 | 1017 | ||
| Audubon | 23:35 | Sereno | 26 | 83 | 1010 | ||
| Augusta Bush Fld | 22:53 | Sereno | 24 | 94 | 1019 | ||
| Augusta Daniel Fld | 22:53 | Sereno | 26 | 78 | 1020 | ||
| Augusta State | 22:53 | Sereno | 14 | 93 | 1017 | ||
| Aurora | 22:52 | Sereno | 23 | 94 | 1015 | ||
| Aurora | 23:35 | Sereno | 24 | 88 | 1010 | ||
| Aurora Buckley | 22:58 | Molto Nuvoloso | 20 | 59 | 1020 | ||
| Aurora State | 22:53 | Sereno | 18 | 59 | 1016 | ||
| Austin | 23:35 | Nuvoloso | 23 | 100 | 1010 | ||
| Austin City | 22:51 | Sereno | 31 | 55 | 1015 | ||
| Austin Exec | 23:35 | Sereno | 29 | 62 | 1015 | ||
| Austin-Bergstrom | 22:53 | Nuvoloso | 30 | 58 | 1015 | ||
| Avalon Catalina | 22:51 | Foschia | 18 | 93 | 1014 | ||
| Avon Park Gunnery Range | 22:55 | Sereno | 26 | 94 | 1017 | ||
Elenco Località Stati Uniti (USA): Diretta MeteoChiudi -
Località Stati Uniti (USA)
- Abbeville Cc Mem
- Aberdeen
- Abilene
- Abilene Dyess
- Abingdon
- Ada
- Adak
- Adrian Lenawee
- Afton
- Agana Guam
- Ahoskie Tri-CA
- Aiken
- Ainsworth
- Air Force Academy
- Aitkin
- Akhiok
- Akron -Washington
- Akron Fulton
- Akron-Canton
- Alabaster Shelby
- Alamogordo-White
- Alamosa San Luis Valley
- Albany
- Albany Southwest Georgia
- Albemarle Stanly
- Albert Lea
- Albion
- Albuquerque
- Albuquerque Double Eagle II
- Alexander-Russel
- Alexandria
- Alexandria Chandler Fld
- Alexandria Esler
- Algona
- Alice
- Allentown Lehigh Valley
- Allentown Queen
- Alliance
- Alma Gratiot Community
- Alpena
- Alton-St Louis Reg
- Altoona-Blair
- Altus
- Altus-Quartz Mtn
- Alva
- Amarillo
- Ambler
- Americus
- Ames Ames
- Anaktuvuk Pass
- Anchorage Ted Stevens
- Anchorage-Elmendorf
- Anderson
- Anderson
- Andrews-Murphy
- Angel Fire
- Angola
- Angoon
- Aniak
- Ankeny
- Ann Arbor
- Annapolis United States Naval Academy
- Annik
- Anniston Metropolitan
- Antigo - Lang
- Apalachicola
- Appleton
- Appleton-Outagamie
- Arcata-Eureka
- Arctic Village
- Ardmore
- Arkadelphia
- Arlington
- Arlington
- Artesia
- Asheboro
- Asheville Asheville
- Ashland Hanover Co
- Ashland Kennedy Memorial
- Ashtabula
- Aspen-Pitkin
- Astoria
- Athens
- Athens
- Athens-McMinn County
- Atka Atka
- Atlanta De Kalb-Peachtree
- Atlanta Fulton Co-Brown Fld
- Atlanta Hartsfield
- Atlanta Peachtree City-Falcon Fld
- Atlanta/Paulding
- Atlantic
- Atlantic City
- Atlantis Oilp
- Atqasuk Burnell
- Auburn
- Auburn Dekalb C
- Auburn-Lewiston
- Audubon
- Augusta Bush Fld
- Augusta Daniel Fld
- Augusta State
- Aurora
- Aurora
- Aurora Buckley
- Aurora State
- Austin
- Austin City
- Austin Exec
- Austin-Bergstrom
- Avalon Catalina
- Avon Park Gunnery Range



